

| Model | DSST1000 |
| Capacity | 1000 Ltrs./batch |
| Drive | 2HP |
| Steam Cons. | 100 Kg/Batch |
| Dimensions | 1900x1500x2000mm |
| Weight | Net. 500Kg |
| Gross. 800 Kg | |
| Model | DSCC0750 |
| Capacity | 6000 Kg/8Hrs. |
| Drive | 3 + 7 HP |
| Batch Size | Adjustable 10-75 Kg |
| Batch Time | 5-30 Minutes |
| Dimensions | 2700x1100x2100mm |
| Weight | Net 2000 Kg |
| Gross 2570 Kg |
| Model | DSKR0050/DSKP5050 |
| Capacity | 50 Kg/Batch |
| Drive | 5 HP |
| Water Cons. | 5ltr./50 kg Mass |
| Dimensions | 1880x1780x1550 mm |
| Side Plate | Left 1750x880 mm |
| Right 1000x880 mm | |
| Weight | Net 1350 Kg. |
| Gross1900Kg |
| Model | DSFM0075 |
| Capacity | 75Kg/Batch |
| Drive | 0.5+0.5=1HP |
| Rope Dia | 20-60 mm |
| Heater | 1 Kw |
| Dimensions | 2300x570x1700 mm |
| Weight | Net 450 Kg |
| Gross 850 Kg |
| Model | DSSO0003 |
| Speed | 60 Meter Rope/Minte |
| Drive | 1HP |
| Sizing Wheel | Input 33 Output 21mm |
| Dimensions | 810x500x1320mm |
| Weight | Net 8325 Kgd |
| Gross 475 Kg |
| Model | DSSR4000 |
| Capacity | 4000 Kg/8Hrs* |
| Drive | 5 HP |
| Die Blower | 0.5 HP |
| Min Size | 16x16 mm |
| Max. Size | 60x40 mm |
| Dimensions | 1100x1000x1200 mm |
| Weight | Net 850 Kg. |
| Gross 1100 Kg. |
| Model | DSCT2000 |
| Capacity | 2000 Kg./8Hrs* |
| Blower | 3HP |
| Wiremash | 100, 200, 300 mm |
| Dimensions | 1HP5180x550x940mm |
| Weight | Net 650 Kg |
| Gross 1100 Kg |
| Model | DSCM1000 |
| Application | Sorting of Scrap |
| Drive | 0.5 H.P. |
| Dimensions | 1000x750x600mm |
| Weight | Net 400Kg |
| Gross450 Kg |
| Model | DSCW0300/DSCW0450 |
| Capacity | 300/450 Pcs/Minute** |
| Drive | 2HP |
| Min. Size | 16x12x5 mm |
| Max. Size | 32x25x20 mm |
| Dimensions | 1700x1575x1650 mm |
| Automation | No Sweet No paper Machanism |
| Heat/Blower | 1 Kw +0.5 HP (Optional) |
| Weight | Net 1100 Kg |
| Gross 1500 Kg |
| Model | DSPB0500 |
| Capacity | As per forming Machine |
| Capacity | |
| Drive | 0.5 HP |
| Dimensions | 600x600x600 mm |
| Weight | Net 50Kg, Gross 90Kg |
| Application | Filling in Cnady / |
| Bubble / / Ball Gum |
| Model | DSCF6000 |
| Capacity | 6000Kg./8Hrs. |
| Drive | 1HP |
| Dimensions | 890x430x1445 mm |
| Weight | Net 250 Kg |
| Gross 450 Kg | |