

| Model | DSHM0050 |
| Capacity | 50 Kg/Batch |
| Drive | 1 HP |
| Dimensions | 800x800x1200mm |
| Weight | Net 350Kg. |
| Gross 600 Kg. |
| Model | DSCT0100 |
| Capacity | 80-130 Kg/Batch |
| Drive | 1.5 HP |
| Batch Time | 20-25Minutes |
| Dimensions | 1100x1100x2200mm |
| Steam Pressure | 120 LBS/Sq. Inch |
| Weight | Net 350 Kg |
| Gross 600 Kg |
| Model | DSCT0050 |
| Capacity | 50-60 Kg/Batch |
| Drive | 1.5 HP |
| Batch Time | 20-25 Minutes |
| Dimensions | 900x650x1500 mm |
| Weight | Net 700 Kg |
| Gross 950 Kg |
| Model | DSCP0050 |
| Capacity | 50 Kg./Batch |
| Water Required | 1-50 Ltr./Hour |
| Cooling Area | 1525x915x1828x1220 |
| Dimensions | 1930x965x914 mm |
| Weight | Net 500 Kg |
| Gross750 Kg | |
| Usage | Both sides/Single Side |
| Model | DSSP1525/1535/1550 |
| Capacity | 25/35/50 Kg. |
| Drive | 2/3/5 Hp |
| Dimensions | 850x750x750 mm |
| Weight | Net 360 Kg. |
| Gross 520 Kg. (25 Kg.) |
| Model | DSFM0075 |
| Capacity | 75 Kg./Batch |
| Drive | 0.5+0.5=1HP |
| Rope Dia | 20-60 mm |
| Heater | 1 Kw |
| Dimensions | 2300x570x1700mm |
| Weight | Net 450 Kg. |
| Gross 850 Kg. |
| Model | DSSO0004 |
| Speed | 75 Meter Rope/Minute |
| Drive | 1 Hp |
| Sizing Wheel | Input 33, Output 16 mm |
| Dimensions | 1200 x 500 x1200mm |
| Weight | Net 500 Kg |
| Gross 700 Kg. | |
| Model | DSTM300 |
| Capacity | 300 pcs/Minute ** |
| Drive | 2 Hp |
| Min. Size | 16x12x5 mm |
| Max.size | 50x25x10mm |
| Dimensions | 1565x860x1820 mm |
| Wrapping Style | Double Twist/Single Twist |
| Weight | Nt. 100kg Gr. 1500kg |
| Model | DSSO0004 |
| Speed | 75 Meter Rope/Minute |
| Drive | 1 Hp |
| Sizing Wheel | Input 33, Output 16 mm |
| Dimensions | 1200 x 500 x1200mm |
| Weight | Net 500 Kg |
| Gross 700 Kg. | |