

| Model | DSMB0200 |
| Capacity | 200 Ltr. |
| Drum Size | 760x760x760mm |
| Drive | 15+1 HP |
| Dimensions | 2200x1300x1475mm |
| Steam Pressure | 60LBS/Sq. Inch |
| Weight | Net 1000 Kg |
| Groos 1500 Kg |
| Model | DSEB6000 |
| Capacity | 6000 Kg./8Hrs* |
| Drive | 15 HP |
| Dimensions | 3000x1000x1600mm |
| Rope Type | Hollow/Solid/Double |
| Color any Shape | |
| Weight | Net. 900 Kg. |
| Gross 1200 Kg |
| Model | DSCB7200 |
| Capacity | Depending On Cooling & |
| Wrapping Machine Capacity | |
| Drive | 1HP+Ac |
| Air Conditioner | 20 Tons (Optonal) |
| Application | Cooloing of Gum Rope |
| Dimensions | 9030x1540x1850mm |
| Weight | Nt. 1200 Kg. |
| Gr. 1900 Kg. | |
| Model | DSTF0300 |
| Capacity | 300Pcs/Minutes ** |
| Drive | 2HP |
| Min. Size | 16x12x5 mm |
| Max. Size | 50x25x10 mm |
| Dimensions | 1565x860x1820 mm |
| Wrapping Style | Fold Wrap |
| Attachment | Double/Single Twit (Opt.) |
| Weight | Net 1000Kg |
| Gross 1500 Kg |