Model | DSCV0050 |
Capacity | 1000 Kg./8Hrs |
Drive | 1.5+5=6HP |
Batch Size | 50Kg/Batch |
Batch Time | 20-25Minutes |
Dimensions | 1220x940x2000 mm |
Weight | Net 500 Kg |
Gross 900 Kg |
Model | DSCP0050 |
Capacity | 50 Kg./8Batch |
Water Required | 1-50Ltr/Hour |
Cooling Area | 1525x915x1828x1220 |
Dimensions | 1930x965x914 mm |
Weight | Net 500 Kg |
Gross 750 Kg | |
Usage | Both Sides/Single Side |
Model | DSPB0500 |
Capacity | As per forming Machine |
Capacity | |
Drive | 0.5 HP |
Dimensions | 600x600x600 mm |
Weight | Net 50Kg, Gross 90Kg |
Application | Filling in Cnady / |
Bubble / / Ball Gum |
Model | DSSP1525/1535/1550 |
Capacity | 25/35/50 Kg. |
Drive | 2 / 3 / 5 HP |
Dimensions | 850 x 750 x 750 (25Kg) |
Weight | Net 360 Kgs. |
Gross 520 Kg (25c Kg) | |
Model | DSSO0003 |
Speed | 60 Meter Rope/Minte |
Drive | 1HP |
Sizing Wheel | Input 33 Output 21mm |
Dimensions | 810x500x1320mm |
Weight | Net 8325 Kgd |
Gross 475 Kg |
Model | DSSO0003 |
Speed | 60 Meter Rope/Minte |
Drive | 1HP |
Sizing Wheel | Input 33 Output 21mm |
Dimensions | 810x500x1320mm |
Weight | Net 8325 Kgd |
Gross 475 Kg |
Model | DSSR2000/DSST3000 |
Capacity | 2000/3000 kg/8Hr.* |
Drive | 3HP+0.25 HP |
Min/Max Size | 10x10mm 60x40mm |
Dimensions | 1370x990x1425mm |
Center Filling | Powder and Semi Solid |
Weight | Net 850 Kg |
Gross 110 Kg |
Model | DSCT2000 |
Capacity | 2000 Kg./8Hrs* |
Blower | 3HP |
Wiremash | 100, 200, 300 mm |
Dimensions | 1HP5180x550x940mm |
Weight | Net 650 Kg |
Gross 1100 Kg |
Model | DSCM1000 |
Application | Sorting of Scrap |
Drive | 0.5 H.P. |
Dimensions | 1000x750x600mm |
Weight | Net 400Kg |
Gross450 Kg |
Model | DSCW0300/DSCW0450 |
Capacity | 300/450 Pcs/Minute |
Drive | 2HP |
Min. Size | 16x12x5 mm |
Max. Size | 32x25x20 mm |
Dimensions | 1700x1575x1650 mm |
Automation | No Sweet No paper Machanism |
Heat/Blower | 1 Kw +0.5 HP (Optional) |
Weight | Net 1100 Kg |
Gross 1500 Kg |
Model | DSCF6000 |
Capacity | 6000Kg./8Hrs. |
Drive | 1HP |
Dimensions | 890x430x1445 mm |
Weight | Net 250 Kg |
Gross 450 Kg | |