Model | DSST1000 |
Capacity | 1000 Ltrs./batch |
Drive | 2HP |
Steam Cons. | 100 Kg/Batch |
Dimensions | 1900x1500x2000mm |
Weight | Net. 500Kg |
Gross. 800 Kg | |
Model | DSCC0750 |
Capacity | 6000 Kg/8Hrs. |
Drive | 3 + 7 HP |
Batch Size | Adjustable 10-75 Kg |
Batch Time | 5-30 Minutes |
Dimensions | 2700x1100x2100mm |
Weight | Net 2000 Kg |
Gross 2570 Kg | |
Model | DSKR0050/DSKP5050 |
Capacity | 50 Kg/Batch |
Drive | 5 HP |
Water Cons. | 5ltr./50 kg Mass |
Dimensions | 1880x1780x1550 mm |
Side Plate | Left 1750x880 mm |
Right 1000x880 mm | |
Weight | Net 1350 Kg. |
Gross1900Kg |
Model | DSCF6000 |
Capacity | 6000Kg./8Hrs. |
Drive | 1HP |
Dimensions | 890x430x1445 mm |
Weight | Net 250 Kg |
Gross 450 Kg | |
Model | DSFM0090 |
Capacity | 90 Kg/Batch |
Drive | 0.5+0.5=1HP |
Rope Dia | 20-60 mm |
Heater | 1Kw |
Dimensions | 2300x570x1700mm |
Weight | Net 450Kg |
Gross 850 Kg. | |
Model | DSSO0005 |
Speed | 110 Meter Rope/Minute |
Drive | 1 Hp |
Sizing Wheel | Input 41, Output 16 mm |
Dimensions | 1300 x 500 x1320mm |
Weight | Net 400 Kg |
Gross 600 Kg. | |
Model | DSUP 6000 |
Capacity | 6000 Kg./8Hrs* |
Drive | 7 Hp |
Min Max Size | 16x16mm\60x40mm |
Center Filling | Liquid, Silid & Powder |
Other App. | Gum Product Forming |
Dimensions | 1150x1100x1600 mm |
Weight | Net 950 Kg. |
Gross 1300 Kg. |
Model | DSCT6000 |
Capacity | 6000Kg/8Hrs. |
Blower | 4 HP |
Drive | 3 HP |
Wiremesh | 1000 mm width |
Dimensions | 6500x1200x1900mm |
Weight | Net 1800 Kg. |
Gross 2800 Kg | |
Model | DSSS0004 |
Application | Sorting of Under |
Over Size Candies | |
Drive | 0.5 HP |
Number of Rollers | according to width |
of output conveyor | |
Dimensions | Depending on Rollers |
Weight | Depending of size |
Model | DSSD0006 |
Capacity | 6000 Kg/8Hrs. |
Drive | 0.5+0.5 Hp |
Dimensions | 1000x1100x550mm |
Weight | Net 500 Kg. |
Gross 750 Kg. | |
Model | DSDC0012 |
Max Height | 1200 mm |
Min Height | Ground Level |
Applications | Lifting of Die |
Dimensions | 915x690x1600 mm |
Weight | Net 190 Kg. |
Gross 330 Kg |
Model | DSCW0300/DSCW0450 |
Capacity | 300/450 Pcs/Minute |
Drive | 2HP |
Min. Size | 16x12x5 mm |
Max. Size | 32x25x20 mm |
Dimensions | 1700x1575x1650 mm |
Automation | No Sweet No paper Machanism |
Heat/Blower | 1 Kw +0.5 HP (Optional) |
Weight | Net 1100 Kg |
Gross 1500 Kg |