Model | DSMB0200 |
Capacity | 2000 Ltr. |
Drum Size | 760x760x760 mm |
Drive | 15+1 HP |
Dimensions | 2200x1300x1475mm |
Steam Pressure | 60 LBS/Sq.Inch |
Weight | Net 1000 Kg |
Gross 1500 Kg |
Model | DSEB0002 |
Capacity | 1000 Kg/8Hrs. * |
Drive | 5 HP |
Rope Dia | As Required |
Dimensions | 1360x510x1200 mm |
Rope Type | Hollow/Solid/Double Color any Shape |
Weight | Net 500 Kg |
Gross 750 Kg |
Model | DSBG0500 |
Capacity | 500Kg/8Hrs.* |
Drive | 1HP |
Size | As Required |
Dimensions | 1000x12000x1200 mm |
Weight | Net 350 Kg |
Gross 500 Kg |
Model | DSSCC2000 |
Capacity | 2000kg/8Hrs.* |
Drive | 1HP |
Size | As Required |
Dimensions | 2000x700x1250 mm |
Weight | Net 250 Kg |
Gross 450 Kg |
Model | DSCP 0900 |
Capacity | 30Kg/Batch |
Drive | 1HP |
Dimensions | 1250x1100x1500 mm |
Weight | Net 175 Kg |
Gross 275 Kg |
Model | DSPP 0900 |
Capacity | 30Kg/Batch |
Drive | 1HP |
Dimensions | 1250x1100x1500 mm |
Weight | Net 175 Kg |
Gross 275 Kg |